Cylindrical Roller Thrust Bearings
Cylindrical roller thrust bearings are specialized bearings designed to handle axial loads in one direction. They comprise cylindrical rollers arranged perpendicular to the shaft and raceway, enabling high load capacity and efficient load distribution. These bearings are essential in applications where axial forces predominate, such as heavy machinery and industrial equipment.
Features of Cylindrical Roller Thrust Bearings
Cylindrical roller thrust bearings have several key features and characteristics that make them suitable for applications with high axial loads:
1. High load carrying capacity: Cylindrical roller thrust bearings are designed to withstand heavy axial loads and provide a high load carrying capacity.
2. Stiffness: These bearings offer high stiffness, ensuring accurate and precise operation even under extreme conditions.
3. Compact design: Cylindrical roller thrust bearings have a space-saving design, allowing for efficient use of installation space.
4. Low friction: These bearings are designed to minimize friction and energy loss, ensuring smooth operation and reducing power consumption.
5. Easy installation: Cylindrical roller thrust bearings are relatively simple to install, making them suitable for various applications.
Overall, the combination of high load-carrying capacity, stiffness, compact design, low friction, and ease of installation makes cylindrical roller thrust bearings a reliable choice for applications requiring the support of heavy axial loads. WKB Bearings, as one of leading cylindrical roller thrust bearing manufacturers and cylindrical roller thrust bearing suppliers, ensures the production of high-quality bearings that meet these demanding requirements.
Specs of Cylindrical Roller Thrust Bearings
100 mm-220 mm Cylindrical Roller Thrust Bearings Specs
Basic Size Basic load rating
dynamic, static Code Speed Ratings Dimensions Shoulder and chamfer dimensions Mass
d D H C C。 Reference Speed Limiting Speed d d1 D1 r1.2min damin Damax ramax
mm kN - r/min mm mm kg
100 135 25 156 630 81120TN 1200 2400 100 135 102 1 131 104 1 0.95
150 38 270 1060 81220TN 900 1800 150 103 1.1 142 107 1.1 2.2
170 42 300 1370 89320M 950 1900 170 103 1.5 167 109 1.5 4.55
210 50 540 2750 87420 600 800 210 103 3 206 110 2.5 9
210 67 680 2800 89420M 700 1400 210 103 3 206 112 3 13.5
110 145 25 163 680 81122TN 1100 2200 110 145 112 1 141 114 1 1.05
160 38 260 1000 81222TN 850 1700 160 113 1.1 152 117 1.1 2.3
190 48 400 1830 89322M 850 1700 190 113 2 186 120 2 6.7
230 54 640 3200 87422 530 700 230 113 3 225 117 2.5 11.5
230 73 800 3350 89422M 630 1300 230 113 3 225 123 3 17.5
120 155 25 170 735 81124TN 1100 2200 120 155 122 1 151 124 1 1.1
170 39 255 1000 81224TN 800 1600 170 123 1.1 162 127 1.1 2.55
200 54 510 2360 89324M 750 1500 210 123 2.1 206 130 2.1 9.45
250 58 765 4000 87424 500 670 250 123 4 244 131 3 15
250 78 930 3900 89424M 600 1200 250 123 4 245 135 4 22
130 170 30 200 880 81126TN 950 1900 130 170 132 1 165 135 1 1.65
190 45 380 1460 81226TN 700 1400 187 133 1.5 181 137 1.5 4
225 58 560 2650 89326M 700 1400 225 134 2.1 220 141 2.1 11
270 63 830 4400 87426 450 600 270 134 4 265 144 3 18.5
270 85 1060 4500 89426M 530 1100 270 134 4 265 147 4 27
140 180 31 208 930 81128TN 900 1800 140 178 142 1 175 145 1 1.9
200 46 360 1400 81228M 700 1400 197 143 1.5 191 147 1.5 5.05
240 60 640 3100 89328M 670 1300 240 144 2.1 235 152 2.1 12.5
280 63 880 4800 87428 450 600 280 144 4 276 155 3 19.5
280 85 1100 4800 89428M 530 1100 280 144 4 275 157 4 29.5
150 190 31 212 1000 8113OTN 850 1700 150 188 152 1 185 155 1 2.2
215 50 465 1900 81230M 630 1300 212 153 1.5 211 158 1.5 7.2
250 60 670 3250 8933OM 630 1300 250 154 2.1 245 162 2.1 14
300 67 1000 5400 87430 430 560 300 154 4 295 162 3 23.5
300 90 1250 5600 89430M 500 1000 300 154 4 295 168 4 35.5
160 200 31 216 1020 81132TN 850 1700 160 198 162 1 195 165 1 2.1
225 51 480 2000 81232M 600 1200 222 163 1.5 220 168 1.5 7.6
270 67 780 3800 89332 450 600 270 164 3 265 174 2.5 16.5
320 73 1160 6400 87432 380 500 320 164 5 316 177 4 29.5
320 95 1430 6400 89432M 480 950 320 164 5 315 179 5 42
170 215 34 285 1340 81134TN 800 1600 170 213 172 1.1 209 176 1.1 2.4
240 55 540 2280 81234M 560 1100 237 173 1.5 235 180 1.5 9.3
260 67 800 4000 89334 430 560 280 174 3 276 185 2.5 17.5
340 78 1290 7100 87434 360 480 340 174 5 335 184 4 35.5
340 103 1600 7200 89434M 430 850 340 174 5 335 191 5 52
174.625 279.4 69.85 900 4000 BGSB358467 530 700 174.625 279.4 174.625 3 268 188 2.5 17
279.4 69.8 900 4000 BGSB358344 530 700 279.4 174.625 3 268 188 2.5 18
180 225 34 270 1270 81136M 750 1500 180 222 183 1.1 219 185 1.1 3.7
250 56 550 2400 81236M 560 1100 247 183 1.5 245 190 1.5 9.95
300 73 1020 5000 89336 400 530 300 184 5 295 192 4 22
300 85 1320 4800 358141C 360 480 300 183 2 282 198 2 26
360 82 1500 8500 87436 340 450 360 184 5 354 197 4 42.5
360 109 1760 8000 89436M 400 800 360 184 5 353 203 5 60
190 240 37 310 1460 81138M 700 1400 190 237 193 1.1 233 197 1.1 4.75
270 62 695 2900 81238M 500 1000 267 194 2 265 200 2 12
320 78 1140 5600 89338 380 500 320 195 4 315 203 3 27
380 115 1960 9000 89438M 380 750 380 195 5 373 214 5 65.5
200 250 37 310 1500 81140M 700 1400 200 247 203 1.1 243 206 1.1 4.95
280 62 720 3100 81240M 500 1000 277 204 2 275 210 2 13.5
340 85 1290 6400 89340 340 450 340 205 4 335 215 3 32
400 122 2160 10000 89440M 360 700 400 205 5 393 226 5 75
220 270 37 335 1700 81144M 670 1300 220 267 223 1.1 263 226 1.1 5.2
300 63 750 3350 81244M 480 950 297 224 2 296 230 2 15
360 112 2450 8500 358109C 340 450 360 225 4 338 242 3 49
420 122 2320 11200 89444M 340 700 420 225 6 413 246 6 84.5
240 mm-630 mm Cylindrical Roller Thrust Bearings Specs
Basic Size Basic load rating
dynamic, static Code Speed Ratings Dimensions Shoulder and chamfer dimensions Mass
d D H C C。 Reference Speed Limiting Speed d d1 D1 r1.2min damin Damax ramax
mm kN - r/min mm mm kg
240 300 45 475 2450 81148M 560 1100 240 297 243 1.5 296 248 1.5 8.45
340 78 1100 4900 81248M 400 800 335 244 2.1 335 261 2.1 22
260 320 45 490 2600 81152M 530 1100 260 317 263 1.5 316 268 1.5 9.1
360 79 1140 5300 81252M 380 750 355 264 2.1 353 280 2.1 27
480 132 2850 14300 89452 300 630 480 265 6 472 288 5 114
280 350 53 680 3550 81156M 480 950 280 347 283 1.5 346 288 1.5 12.5
380 80 1160 5500 81256M 360 750 375 284 2.1 373 300 2.1 30
520 190 3900 14600 358112 180 260 520 286 6 480 320 5 195
300 380 48 640 3550 89160 340 450 300 377 303 2 360 320 2 13.5
380 62 850 4400 81160M 430 850 376 304 2 373 315 2 19.5
420 95 1530 7200 81260M 320 630 415 304 3 413 328 3 43
320 400 63 880 4650 81164M 400 800 320 396 324 2 394 334 2 20.5
440 95 1560 7500 81264M 300 600 435 325 3 434 348 2.5 42.5
330 495 89 2240 12000 BGSB358345 200 300 330 495 330 5 476 352 4 66
340 420 64 900 4900 81168M 380 800 340 416 344 2 414 354 2 22.5
460 96 1600 7800 81268M 300 600 455 345 3 452 367 2.5 47
360 440 48 680 4150 89172M 400 800 360 437 363 2 420 380 2 15.5
440 65 900 4900 81172M 380 750 436 364 2 434 374 2 19.5
500 110 2160 10400 81272M 260 530 495 365 4 492 393 3 65.5
380 460 48 710 4400 89176M 400 800 380 457 383 2 440 400 2 16.5
460 65 900 5000 81176M 360 750 456 384 2 453 393 2 22
520 112 2080 10000 81276M 260 500 515 385 4 511 413 3 75
400 480 48 735 4650 8918OM 400 800 400 477 403 2 460 420 2 17.5
480 65 965 5600 8118OM 360 700 476 404 2 473 413 2 23
540 112 2120 10400 81280M 240 500 535 405 4 531 433 3 73
710 185 5700 31000 358191 100 150 710 405 7.5 696 440 6 350
420 500 48 765 4900 89184M 380 750 420 497 423 2 480 440 2 18
500 65 980 5850 81184M 340 700 495 424 2 493 433 2 24
580 130 2850 14000 81284M 160 220 575 425 5 571 450 4 95.5
431 571 89 2040 11800 BGSB358346 190 280 431 571 431 5 549 455 4 68
431.800 571.5 88.9 2040 11800 BGSB358469 190 280 431.800 571.5 431.8 5 549 455 5 66.5
440 540 60 1040 6400 89188M 320 630 440 537 443 2.1 515 465 2 30
540 80 1430 8000 81188M 300 600 535 444 2.1 533 459 2 39.5
600 130 2900 14600 81288M 220 430 595 445 5 591 479 2 110
460 560 60 1080 6700 89192M 230 630 460 557 463 2.1 535 485 2 31.5
560 80 1460 8500 81192M 300 600 556 464 2.1 553 479 2 43
620 130 2700 13400 81292M 200 430 615 465 5 611 499 4 118
480 580 60 1100 6950 89196M 320 630 480 577 483 2.1 555 505 2 32.5
580 80 1460 8650 81196M 280 560 576 484 2.1 573 500 2 43
650 135 3350 17000 81296M 200 400 645 485 5 641 520 4 128
482.600 673.1 114.3 3400 20000 475619 180 260 482.600 673.1 482.6 5.6 650 498 5 140
500 600 60 1220 8150 891/50OM 300 600 500 597 503 2.1 575 525 2 34
600 80 1560 9300 811/500M 280 560 595 505 2.1 592 519 2 46
670 135 3200 16300 812/500M 190 380 665 505 5 661 540 4 133
508 762 139.7 4900 26500 BGSB358371 220 430 508 758.83 511.18 6.4 727 557 6 237
530 590 36 380 2850 BGSB358363 280 380 530 590 532 1.5 573 547 1.5 13
640 67 1370 8800 891/53OM 280 560 636 534 3 613 557 2.5 44
640 85 1730 10600 811/53OM 260 530 635 535 3 632 554 2.5 55.5
710 120 3650 18600 358060 200 400 704 536 5 680 560 4 135
710 140 3650 18600 812/530M 180 360 705 535 5 701 572 4 154
560 665 85 1800 11000 BGSB358221 180 260 560 665 560 3 575 643 2.5 60.5
670 67 1370 9150 891/56OM 280 530 666 564 3 643 587 2.5 46.5
670 85 1760 11100 811/560M 260 500 665 565 3 662 584 2.5 58
750 150 3800 20000 812/56OM 170 340 745 565 5 741 611 4 187
600 710 67 1430 9650 891/60OM 260 530 600 706 604 3 683 627 2.5 49.5
710 85 1800 11600 811/600M 240 500 705 605 3 702 624 2.5 64
800 160 4400 24000 812/600M 160 320 795 605 5 789 651 4 240
622.300 812.8 114.3 3800 25000 475621 150 200 622.300 812.8 622.8 5.6 789 637 5 180
630 750 73 1630 11200 891/630M 240 480 630 746 634 3 720 660 2.5 62
750 95 2160 13700 811/630M 220 450 746 634 3 732 650 2.5 80
850 175 4800 26000 812/630M 140 280 842 638 6 808 672 5 295
650 mm-2540 mm Cylindrical Roller Thrust Bearings Specs
Basic Size Basic load rating
dynamic, static Code Speed Ratings Dimensions Shoulder and chamfer dimensions Mass
d D H C C。 Reference Speed Limiting Speed d d1 D1 r1.2min damin Damax ramax
mm kN - r/min mm mm kg
650 920 140 5400 38000 358130 110 160 650 920 655 6 890 690 5 325
930 130 5400 38000 358162A 110 160 930 650 4 890 690 3 315
655 765 45 1180 9000 BGSB634147A 200 300 655 765 650 1.9 745 680 1.5 39
670 800 78 2000 13400 891/67OM 220 450 670 795 675 4 769 701 3 75.5
800 105 2550 16300 811/670M 200 400 795 675 4 777 693 3 110
900 180 5700 30500 812/67OM 140 280 892 678 6 860 710 5 335
673.227 876.173 111.125 4050 26000 464790 150 200 673.227 876.173 673.227 4 845 705 3 185
710 850 85 2200 15000 891/71OM 200 400 710 845 715 4 816 744 3 95
850 112 2900 18300 811/710M 140 190 845 715 4 825 735 3 155
950 190 5850 32000 812/71OM 130 260 945 715 6 905 855 5 413
711.327 964.26 127.127 5200 36000 475623 140 190 711.327 964.26 711.327 7.6 920 730 7 300
750 900 90 2400 16600 891/75OM 190 380 750 895 755 4 863 787 3 115
900 120 3250 21200 811/75OM 170 340 895 755 4 873 777 3 155
1000 195 6550 36000 812/75OM 120 240 992 758 6 955 795 5 445
762.127 964.946 111.125 4300 29000 464789 130 180 762.127 964.946 762.127 4 933 793 3 210
780 890 50 1220 10000 634055 180 260 780 890 780 1.5 870 805 1.5 52
800 950 90 2500 18000 891/80OM 190 380 800 946 804 4 913 837 3 120
950 120 3450 22000 811/800M 170 340 945 805 4 923 827 3 165
1060 205 7350 40500 812/800M 110 220 1055 805 7.5 1015 845 6 515
812.800 1016 127.127 5300 34000 464973 110 160 812.800 1016 812.86 2.3 990 842 2 250
850 1000 90 2600 19000 891/85OM 180 360 850 995 855 4 963 887 3 130
1000 120 3450 23200 811/85OM 160 320 995 855 4 973 877 3 170
1120 212 8150 45500 81285OM 110 220 1110 860 7.5 1075 895 6 580
900 1060 95 3050 22000 891/900M 170 340 900 1055 905 5 1022 938 4 150
1060 130 4000 27000 811/900M 150 300 1054 906 5 1032 928 4 210
1180 220 8500 49000 812/900M 100 200 1175 905 7.5 1130 950 6 698
950 1120 103 3450 25000 891/950M 160 300 950 1115 955 5 1080 990 4 185
1120 135 4400 30000 811/950M 140 280 1114 956 5 1089 981 4 250
1250 236 10000 58500 812/95OM 90 180 1240 960 7.5 1200 1000 6 805
980 1120 120 3200 22000 BGSB358272 980 1115 985 5 1090 1010 4 180
1000 1090 70 1830 15300 351585B 1000 1090 1003.5 2.1 1078 1017 2 68
1120 52 1600 14000 BGSB834146 1120 1000 2.1 1098 1030 2 75
1180 109 3900 28500 891/1000M 150 280 1175 1005 5 1138 1042 4 220
1180 140 4750 32500 811/1000M 130 260 1174 1006 5 1146 1034 4 285
1320 250 10200 60000 812/100OM 85 170 1308 1012 9.5 1260 1060 8 965
1003.350 1117.6 50.8 1960 18600 BGSB358391 1003.350 1117.6 1003.35 2 1096 1024 2 64.5
1060 1250 115 4150 31000 891/106OM 140 260 1060 1245 1065 5 1205 1105 4 260
1250 150 5300 37500 811/106OM 120 240 1244 1066 5 1215 1095 4 225
1400 265 12000 71000 812/1060M 75 150 1395 1063 9.5 1340 1120 8 1150
1120 1320 122 4900 36500 891/1120M 130 260 1120 1315 1125 5 1274 1066 4 305
1320 160 6000 41500 811/112OM 110 220 1314 1126 5 1284 1156 4 410
1200 1660 300 20800 127000 BGSB358235 1200 1655 1205 6 1600 1260 5 2140
1280 1400 60 1700 19000 BGSB634152A 1280 1396 1284 3 1380 1300 2.5 102
1400 1520 52 1830 23600 353156 1400 1515 1405 2 1496 1424 2 97
1640 150 6100 48000 BGSB358316 1632 1408 6 1580 1460 5 575
1560 1650 57 765 8150 BGSB358895/HA1 1560 1650 1580 2 1617 1583 2 97
1680 1800 75 2120 23600 BGSB834150 1680 1796 1684 4 1776 1704 3 175
1750 1895 76 3200 41500 358157 1750 1890 1755 3 1875 1775 2.5 215
2130 2250 76 2320 10200 BGSB634999 2130 2245 2135 3 2226 2154 2.5 235
2305 2450 76 3750 54000 358158 2305 2445 2810 3 2480 2330 2.5 285
2540 2700 80 4400 64000 358135 2540 26795 2545 3 2676 2532 2.5 365

Comments
Post a Comment